ICC CRICKET WORLD CUP 2007
CANADA WORLD CUP TEAM PLAYERS
LUCK and HOROSCOPE AND CHINESE HOROSCOPE
TODAY'S , WEEKLY , WORLD CUP MONTH MARCH AND YEAR 2007
CANADA WORLD CUP TEAM PLAYERS
LUCK and HOROSCOPE AND CHINESE HOROSCOPE
TODAY'S , WEEKLY , WORLD CUP MONTH MARCH AND YEAR 2007
John Davison (c) DOB:May 9, 1970 | ||||
TAURUS | Today's | Weekly | WC Month | Year'07 |
DOG* | Today's | Weekly | WC Month | Year'07 |
Austin Codrington DOB:August 22, 1975 | ||||
LEO | Today's | Weekly | WC Month | Year'07 |
RABBIT (CAT)* | Today's | Weekly | WC Month | Year'07 |
Qaiser Ali DOB:December 20, 1978 | ||||
SAGITTARIUS | Today's | Weekly | WC Month | Year'07 |
HORSE* | Today's | Weekly | WC Month | Year'07 |
Geoff Barnett DOB:February 3, 1984 | ||||
AQUARIUS | Today's | Weekly | WC Month | Year'07 |
RAT* | Today's | Weekly | WC Month | Year'07 |
Umar Bhatti DOB:January 4, 1984 | ||||
CAPRICORN | Today's | Weekly | WC Month | Year'07 |
PIG* | Today's | Weekly | WC Month | Year'07 |
Desmond Chumney DOB:January 8, 1968 | ||||
CAPRICORN | Today's | Weekly | WC Month | Year'07 |
GOAT* | Today's | Weekly | WC Month | Year'07 |
Ashish Bagai DOB:January 26, 1982 | ||||
AQUARIUS | Today's | Weekly | WC Month | Year'07 |
DOG* | Today's | Weekly | WC Month | Year'07 |
Kevin Sandher DOB:July 16, 1980 | ||||
CANCER | Today's | Weekly | WC Month | Year'07 |
MONKEY* | Today's | Weekly | WC Month | Year'07 |
Abdool Samad DOB:May 3, 1979 | ||||
TAURUS | Today's | Weekly | WC Month | Year'07 |
GOAT* | Today's | Weekly | WC Month | Year'07 |
Asif Mulla DOB:May 5, 1980 | ||||
TAURUS | Today's | Weekly | WC Month | Year'07 |
MONKEY* | Today's | Weekly | WC Month | Year'07 |
Anderson Cummins DOB:May 7, 1966 | ||||
TAURUS | Today's | Weekly | WC Month | Year'07 |
HORSE* | Today's | Weekly | WC Month | Year'07 |
George Codrington DOB:November 26, 1966 | ||||
SAGITTARIUS | Today's | Weekly | WC Month | Year'07 |
HORSE* | Today's | Weekly | WC Month | Year'07 |
Sunil Dhaniram DOB:October 17, 1968 | ||||
LIBRA | Today's | Weekly | WC Month | Year'07 |
MONKEY* | Today's | Weekly | WC Month | Year'07 |
Henry Osinde DOB:October 17, 1978 | ||||
LIBRA | Today's | Weekly | WC Month | Year'07 |
HORSE* | Today's | Weekly | WC Month | Year'07 |
Ian Billcliff DOB:October 26, 1972 | ||||
SCORPIO | Today's | Weekly | WC Month | Year'07 |
RAT* | Today's | Weekly | WC Month | Year'07 |
* These Sign's are according to Chinese Horoscope. Don't take them in any other sense please.
To check Chinese Horoscope Sign Click Here
No comments:
Post a Comment